Thomastik Plectrum for Acoustic GuitarOne of The World's Most Popular String BrandsA remarkable string that prompts comments like: "I never knew a string like this existed!". The combination of lower overall tension, hybrid arrangement of flatwounds (A, D,
One of The World’s Most Popular String Brands
A remarkable string that prompts comments like: “I never knew a string like this existed!”. The combination of lower overall tension, hybrid arrangement of flatwounds (A, D, G) with roundwound low E, and silk inlays (for precise overtone balance) produces a beautiful, almost classical tone, with the warmth of bronze and the easy playability of a fine set of jazz strings.
And because of its low, evenly balanced tensions, PLECTRUMS can extend the playing life of many fine older guitars with weak bracing or other special age conditions.
Technical Details
NR. | Note | Material | Gauge | mm | lbs | kg |
DTP10 | E | plain steel, brass plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP10T | E | plain steel, tin plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP11 | E | plain steel, brass plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP11T | E | plain steel, tin plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP12 | E | plain steel, brass plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP12T | E | plain steel, tin plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP13 | B | plain steel, brass plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP13T | B | plain steel, tin plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP14 | B | plain steel, brass plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTP14T | B | plain steel, tin plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTP15 | B | plain steel, brass plated | 0.015 | 0.38 | 20.60 | 9.30 |
DTP15T | B | plain steel, tin plated | 0.015 | 0.38 | 20.60 | 9.30 |
DTP16 | B | plain steel, brass plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTP16T | B | plain steel, tin plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTAC016 | G | bronze flat wound | 0.016 | 0.41 | 15.80 | 7.20 |
DTAC019 | G | bronze flat wound | 0.019 | 0.48 | 20.30 | 9.20 |
DTAC022 | D | bronze flat wound | 0.022 | 0.57 | 15.40 | 7.00 |
DTAC024 | G | bronze flat wound | 0.024 | 0.61 | 32.30 | 14.60 |
DTAC025 | G | bronze round wound | 0.025 | 0.63 | 33.40 | 15.20 |
DTAC027 | D | bronze flat wound | 0.027 | 0.68 | 22.60 | 10.30 |
DTAC030 | A | bronze flat wound | 0.030 | 0.76 | 15.00 | 6.80 |
DTAC033 | D | bronze round wound | 0.033 | 0.84 | 30.30 | 13.70 |
DTAC034 | D | bronze round wound | 0.034 | 0.85 | 34.60 | 15.70 |
DTAC036 | A | bronze flat wound | 0.036 | 0.92 | 22.10 | 10.00 |
DTAC041 | E | bronze round wound | 0.041 | 1.05 | 15.00 | 6.80 |
DTAC044 | A | bronze round wound | 0.044 | 1.13 | 31.40 | 14.20 |
DTAC047 | A | bronze round wound | 0.047 | 1.20 | 35.50 | 16.00 |
DTAC050 | E | bronze round wound | 0.050 | 1.27 | 22.10 | 10.00 |
DTAC059 | E | bronze round wound | 0.059 | 1.49 | 31.00 | 14.00 |
DTAC061 | E | bronze round wound | 0.061 | 1.55 | 33.00 | 15.00 |
Sets
DTAC110 | DTAC110T | DTAC111 | DTAC111T | DTAC112 | DTAC112T | DTAC113 | DTAC113T |
extra light | extra light | light | light | medium light | medium light | medium | medium |
DTP10 | DTP10T | DTP11 | DTP11T | DTP12 | DTP12T | DTP13 | DTP13T |
DTP13 | DTP13T | DTP14 | DTP14T | DTP15 | DTP15T | DTP16 | DTP16T |
DTAC016 | DTAC016 | DTAC019 | DTAC019 | DTAC024 | DTAC024 | DTAC025 | DTAC025 |
DTAC022 | DTAC022 | DTAC027 | DTAC027 | DTAC033 | DTAC033 | DTAC034 | DTAC034 |
DTAC030 | DTAC030 | DTAC036 | DTAC036 | DTAC044 | DTAC044 | DTAC047 | DTAC047 |
DTAC041 | DTAC041 | DTAC050 | DTAC050 | DTAC059 | DTAC059 | DTAC061 | DTAC061 |
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Thomastik Plectrum for Acoustic GuitarOne of The World's Most Popular String BrandsA remarkable string that prompts comments like: "I never knew a string like this existed!". The combination of lower overall tension, hybrid arrangement of flatwounds (A, D,
One of The World’s Most Popular String Brands
A remarkable string that prompts comments like: “I never knew a string like this existed!”. The combination of lower overall tension, hybrid arrangement of flatwounds (A, D, G) with roundwound low E, and silk inlays (for precise overtone balance) produces a beautiful, almost classical tone, with the warmth of bronze and the easy playability of a fine set of jazz strings.
And because of its low, evenly balanced tensions, PLECTRUMS can extend the playing life of many fine older guitars with weak bracing or other special age conditions.
Technical Details
NR. | Note | Material | Gauge | mm | lbs | kg |
DTP10 | E | plain steel, brass plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP10T | E | plain steel, tin plated | 0.010 | 0.26 | 17.20 | 7.80 |
DTP11 | E | plain steel, brass plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP11T | E | plain steel, tin plated | 0.011 | 0.28 | 19.90 | 9.00 |
DTP12 | E | plain steel, brass plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP12T | E | plain steel, tin plated | 0.012 | 0.30 | 22.80 | 10.30 |
DTP13 | B | plain steel, brass plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP13T | B | plain steel, tin plated | 0.013 | 0.32 | 15.60 | 7.10 |
DTP14 | B | plain steel, brass plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTP14T | B | plain steel, tin plated | 0.014 | 0.36 | 18.40 | 8.30 |
DTP15 | B | plain steel, brass plated | 0.015 | 0.38 | 20.60 | 9.30 |
DTP15T | B | plain steel, tin plated | 0.015 | 0.38 | 20.60 | 9.30 |
DTP16 | B | plain steel, brass plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTP16T | B | plain steel, tin plated | 0.016 | 0.40 | 22.70 | 10.30 |
DTAC016 | G | bronze flat wound | 0.016 | 0.41 | 15.80 | 7.20 |
DTAC019 | G | bronze flat wound | 0.019 | 0.48 | 20.30 | 9.20 |
DTAC022 | D | bronze flat wound | 0.022 | 0.57 | 15.40 | 7.00 |
DTAC024 | G | bronze flat wound | 0.024 | 0.61 | 32.30 | 14.60 |
DTAC025 | G | bronze round wound | 0.025 | 0.63 | 33.40 | 15.20 |
DTAC027 | D | bronze flat wound | 0.027 | 0.68 | 22.60 | 10.30 |
DTAC030 | A | bronze flat wound | 0.030 | 0.76 | 15.00 | 6.80 |
DTAC033 | D | bronze round wound | 0.033 | 0.84 | 30.30 | 13.70 |
DTAC034 | D | bronze round wound | 0.034 | 0.85 | 34.60 | 15.70 |
DTAC036 | A | bronze flat wound | 0.036 | 0.92 | 22.10 | 10.00 |
DTAC041 | E | bronze round wound | 0.041 | 1.05 | 15.00 | 6.80 |
DTAC044 | A | bronze round wound | 0.044 | 1.13 | 31.40 | 14.20 |
DTAC047 | A | bronze round wound | 0.047 | 1.20 | 35.50 | 16.00 |
DTAC050 | E | bronze round wound | 0.050 | 1.27 | 22.10 | 10.00 |
DTAC059 | E | bronze round wound | 0.059 | 1.49 | 31.00 | 14.00 |
DTAC061 | E | bronze round wound | 0.061 | 1.55 | 33.00 | 15.00 |
Sets
DTAC110 | DTAC110T | DTAC111 | DTAC111T | DTAC112 | DTAC112T | DTAC113 | DTAC113T |
extra light | extra light | light | light | medium light | medium light | medium | medium |
DTP10 | DTP10T | DTP11 | DTP11T | DTP12 | DTP12T | DTP13 | DTP13T |
DTP13 | DTP13T | DTP14 | DTP14T | DTP15 | DTP15T | DTP16 | DTP16T |
DTAC016 | DTAC016 | DTAC019 | DTAC019 | DTAC024 | DTAC024 | DTAC025 | DTAC025 |
DTAC022 | DTAC022 | DTAC027 | DTAC027 | DTAC033 | DTAC033 | DTAC034 | DTAC034 |
DTAC030 | DTAC030 | DTAC036 | DTAC036 | DTAC044 | DTAC044 | DTAC047 | DTAC047 |
DTAC041 | DTAC041 | DTAC050 | DTAC050 | DTAC059 | DTAC059 | DTAC061 | DTAC061 |
There are no reviews yet.
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.